52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | GOOGL Alphabet | $388.43 | +1.35% | 4.71T | 771.41K | $392.82 | $384.02 | ||
![]() | GOOG Alphabet | $384.27 | +1.22% | 4.66T | 497.41K | $388.96 | $380.35 | ||
![]() | AAPL Apple | $284.18 | +2.65% | 4.18T | 669.41K | $284.57 | $276.50 | ||
![]() | AMZN Amazon | $273.55 | +0.55% | 2.95T | 787.5K | $278.56 | $272.38 | ||
![]() | TSM Taiwan Semiconductor Manufacturing | $394.41 | -1.79% | 2.09T | 543.69K | $406.13 | $392.60 | ||
![]() | AVGO Broadcom | $427.36 | +2.61% | 2.03T | 351.27K | $433.39 | $419.35 | ||
![]() | WMT Walmart | $130.79 | +0.35% | 1.04T | 104.36K | $131.73 | $130.30 | ||
![]() | MU Micron Technology | $640.20 | +11.06% | 721.98B | 2.88M | $651.74 | $605.47 | ||
![]() | AMD Advanced Micro Devices | $355.26 | +4.02% | 579.2B | 5.94M | $359.57 | $344.88 | ||
![]() | INTC Intel | $108.15 | +12.92% | 543.57B | 10.11M | $110.48 | $100.08 | ||
![]() | CSCO Cisco Systems | $94.30 | +1.80% | 372.48B | 77.29K | $94.72 | $93.38 | ||
![]() | LRCX Lam Research | $275.80 | +6.66% | 344.91B | 169.19K | $280 | $266.64 | ||
![]() | AMAT Applied Materials | $410.82 | +4.97% | 326.04B | 99.96K | $414.50 | $400.25 | ||
![]() | TXN Texas Instruments | $281 | +0.55% | 255.64B | 44.14K | $282.50 | $275.58 | ||
![]() | ANET Arista Networks | $170.22 | -1.39% | 214.34B | 665.29K | $177.22 | $169.89 | ||
![]() | TTE TotalEnergies SE | $93.60 | +1.41% | 205.74B | 88.39K | $93.61 | $91.92 | ||
![]() | NEE NextEra Energy | $96.28 | +0.81% | 200.78B | 46.44K | $97.06 | $95.30 | ||
![]() | SNDK Sandisk Corp/DE | $1,406.32 | +11.98% | 185.37B | 1.19M | $1,418.88 | $1,286.13 | ||
![]() | STX Seagate Technology Holdings PLC | $771.01 | +4.40% | 165.61B | 116.96K | $792.01 | $752.59 | ||
![]() | WDC Western Digital | $465.26 | +5.18% | 149.98B | 337.36K | $480.11 | $455.19 | ||
![]() | MRVL Marvell Technology | $168.75 | +3.11% | 147.57B | 685.77K | $172.98 | $164.58 | ||
![]() | DELL Dell Technologies | $216.32 | +2.21% | 141.27B | 73.99K | $217.40 | $210.94 | ||
![]() | VRT Vertiv Holdings Co | $341.02 | +3.04% | 127.13B | 91.07K | $341.12 | $330.60 | ||
![]() | RIO Rio Tinto plc Sponsored | $100.50 | +1.90% | 123.73B | 164.11K | $101.09 | $99.29 | ||
![]() | MO Altria | $72.79 | -0.85% | 121.66B | 23.32K | $73.83 | $72.71 | ||
![]() | BP BP | $46.50 | -0.94% | 119.78B | 903.61K | $46.85 | $46.01 | ||
![]() | SBUX Starbucks | $104.94 | -0.03% | 119.64B | 30.14K | $106.07 | $104.35 | ||
![]() | JCI Johnson Controls | $144.82 | +0.29% | 88.64B | 208.64K | $147.32 | $142.82 | ||
![]() | BE Bloom Energy | $295.25 | +2.29% | 83.99B | 254.92K | $299.51 | $287.02 | ||
![]() | EPD Enterprise Products Partners | $38.50 | -0.44% | 83.23B | 17.03K | $38.98 | $38.46 | ||
![]() | SLB Schlumberger | $56 | +0.67% | 83.18B | 76.36K | $56.39 | $55.45 | ||
![]() | SU Suncor Energy | $69.65 | +1.59% | 81.38B | 35.3K | $70.29 | $67.95 | ||
![]() | PBR Petroleo Brasileiro | $21.77 | -1.09% | 81.01B | 402.64K | $22.05 | $21.63 | ||
![]() | E Eni SpA Sponsored ADR | $56.50 | +0.55% | 80.2B | 27.15K | $56.64 | $55.79 | ||
![]() | CIEN Ciena | $544.75 | +1.16% | 77.03B | 32.04K | $562 | $539.43 | ||
![]() | VLO Valero Energy | $253.45 | +0.72% | 75.23B | 62.66K | $255.51 | $249.65 | ||
![]() | NOK Nokia | $13.42 | +2.13% | 75.06B | 5.57M | $13.98 | $13.23 | ||
![]() | ASX Advanced Semiconductor Engineering | $33.44 | +3.59% | 73.37B | 316.76K | $33.69 | $32.52 | ||
![]() | LITE Lumentum Holdings | $994.56 | +1.88% | 71.02B | 423.75K | $1,021 | $966.06 | ||
![]() | ET Energy Transfer LP Unit | $20.39 | +1.54% | 70.15B | 234.96K | $20.67 | $19.91 | ||
![]() | BKR Baker Hughes Co | $67.78 | -1.45% | 67.25B | 39.29K | $69.27 | $67.66 | ||
![]() | FANG Diamondback Energy | $206.18 | -3.51% | 58.01B | 41.27K | $211.73 | $205.59 | ||
![]() | CVE Cenovus Energy | $30.45 | +1.57% | 57.35B | 102.26K | $30.85 | $29.77 | ||
![]() | ETR Entergy | $117.36 | +0.83% | 53.73B | 495.52K | $118.11 | $116.61 | ||
![]() | MCHP Microchip Technology | $98.48 | +3.34% | 53.3B | 85.33K | $99.08 | $94.17 | ||
![]() | EA Electronic Arts | $201.57 | -0.12% | 50.45B | 60.53K | $202.08 | $201.39 | ||
![]() | STM STMicroelectronics NV ADR RegS | $57.18 | +3.72% | 48.99B | 316.28K | $57.67 | $55.78 | ||
![]() | NBIS Nebius Group NV | $175.92 | -0.28% | 44.29B | 661.48K | $179.96 | $168.71 | ||
![]() | EME EMCOR Group | $933.27 | +2.53% | 41.48B | 12.24K | $944.85 | $922.83 | ||
![]() | GFS GlobalFoundries | $74.04 | +9.28% | 41.2B | 118.36K | $74.39 | $68.02 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































