Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | BLZE Backblaze | $7.59 | +63.58% | 456.16M | 72.94K | $8.42 | $7.12 | ||
![]() | EVER EverBank Financial | $23.82 | +63.04% | 842.6M | 21.42K | $23.98 | $18.15 | ||
![]() | SLQT SelectQuote | $1.24 | +52.43% | 143.42M | 38.25K | $1.30 | $0.94 | ||
![]() | DOCN DigitalOcean Holdings | $152.77 | +40.40% | 15.65B | 25.3K | $153.47 | $129.51 | ||
![]() | BLDP Ballard Power Systems | $4.33 | +31.61% | 1.31B | 93.82K | $4.35 | $3.21 | ||
![]() | FATE Fate Therapeutics | $2.36 | +31.11% | 274.39M | 80.62K | $2.36 | $1.98 | ||
![]() | POET POET Technologies Inc | $9.21 | +29.54% | 835.54M | 4.02M | $9.71 | $7.03 | ||
![]() | DGXX Digi Power X Inc | $5.11 | +29.37% | 360.13M | 1.37M | $5.68 | $4.71 | ||
![]() | TONX Verb Technology Co Inc | $2.66 | +27.27% | 118.15M | 50.05K | $2.67 | $2.33 | ||
![]() | PN Skycorp Solar Group Ltd | $6.88 | +26.94% | 98.47M | 765.82K | $11.87 | $4.80 | ||
![]() | TRON SRM Entertainment Inc | $2.53 | +25.87% | 551.51M | 29.68K | $2.56 | $2.13 | ||
![]() | CIFR Cipher Mining | $22.10 | +23.53% | 8.98B | 575.08K | $22.17 | $17.65 | ||
![]() | RXT Rackspace Technology, Inc. | $2.45 | +21.89% | 496.3M | 117.81K | $2.46 | $1.92 | ||
![]() | EWTX Edgewise Therapeutics | $38.01 | +20.86% | 4.08B | 110 | $39.96 | $37 | ||
![]() | VCX Fundrise Innovation Fund LLC | $137.79 | +19.82% | 3.26B | 20.09K | $143.43 | $121 | ||
![]() | ALMU Aeluma Inc | $27.38 | +19.23% | 492.83M | 32.52K | $28.39 | $23.28 | ||
![]() | AVTX Avalo Therapeutics | $16.26 | +18.00% | 434.38M | 1.14M | $16.30 | $13.87 | ||
![]() | FSLY Fastly | $32.36 | +17.72% | 5.07B | 89.13K | $32.77 | $29 | ||
![]() | WLFC Willis Lease Finance | $229.09 | +16.96% | 1.49B | 126.71K | $229.72 | $204.73 | ||
![]() | SLNH Soluna Holdings, Inc. | $1.55 | +15.67% | 151.67M | 733.08K | $1.55 | $1.27 | ||
![]() | HSTM HealthStream | $24.36 | +14.64% | 713.88M | 8 | $24.40 | $21.69 | ||
![]() | MX MagnaChip Semiconductor | $4.08 | +14.61% | 148.68M | 53.68K | $4.12 | $3.55 | ||
![]() | NRGV Energy Vault Holdings | $5.03 | +13.29% | 870.07M | 40.75K | $5.19 | $4.60 | ||
![]() | CDNL Cardinal Infrastructure Group Inc | $55.93 | +13.10% | 855.34M | 8 | $56 | $50.05 | ||
![]() | INTC Intel | $108.15 | +12.92% | 543.57B | 6.4M | $110.48 | $100.08 | ||
![]() | VRCA Verrica Pharmaceuticals Inc | $7.16 | +12.58% | 109.26M | 1 | $7.20 | $6.38 | ||
![]() | PENG Penguin Solutions Inc | $36.45 | +12.50% | 1.85B | 78.7K | $36.91 | $33 | ||
![]() | SNDK Sandisk Corp/DE | $1,406.32 | +11.98% | 185.37B | 736.93K | $1,418.88 | $1,286.13 | ||
![]() | APLD Applied Digital Corporation | $39.88 | +11.93% | 11.4B | 510.05K | $39.94 | $35.69 | ||
![]() | DDD 3D Systems | $2.60 | +11.11% | 379.76M | 18.64K | $2.60 | $2.33 | ||
![]() | MU Micron Technology | $640.20 | +11.06% | 721.98B | 1.81M | $651.74 | $605.47 | ||
![]() | QCOM QUALCOMM | $186.55 | +10.79% | 177.48B | 767.91K | $187.22 | $164.79 | ||
![]() | ENPH Enphase Energy | $36.02 | +10.70% | 4.75B | 39.11K | $36.36 | $32.84 | ||
![]() | IREN Iris Energy Ltd | $54.74 | +10.63% | 18.17B | 1.57M | $56.14 | $49.07 | ||
![]() | UFPT UFP Technologies | $212.43 | +10.33% | 1.49B | 8 | $216.01 | $173.86 | ||
![]() | OPLN OPENLANE Inc | $35.36 | +10.29% | 3.76B | 6 | $36.25 | $31.30 | ||
![]() | NVTS Navitas Semiconductor Corp | $17.55 | +10.24% | 4.06B | 535.76K | $18.14 | $15.70 | ||
![]() | AMC AMC Entertainment | $1.59 | +9.66% | 926.65M | 810.72K | $1.63 | $1.42 | ||
![]() | MATX Matson | $187.26 | +9.62% | 5.7B | 296 | $187.26 | $161.57 | ||
![]() | CHCI Comstock Holding Companies | $17 | +9.54% | 173.59M | 19.02K | $17.40 | $15.33 | ||
![]() | ZIM ZIM Integrated Shipping Services | $28.55 | +9.51% | 3.15B | 251.62K | $29.30 | $25.55 | ||
![]() | ALTO Alto Ingredients | $5.99 | +9.51% | 462.99M | 18.48K | $6.00 | $5.47 | ||
![]() | QMCO Quantum Corporation | $8.27 | +9.39% | 110.67M | 59.61K | $8.30 | $7.41 | ||
![]() | PRIM Primoris Services | $202.92 | +9.36% | 10.07B | 38.02K | $205.50 | $193.24 | ||
![]() | PDEX Pro-Dex | $56 | +9.31% | 179.54M | 39.32K | $57.17 | $50.59 | ||
![]() | GFS GlobalFoundries | $74.04 | +9.28% | 41.2B | 73.73K | $74.39 | $68.02 | ||
![]() | HIVE Hive Blockchain Technologies Ltd | $2.84 | +9.23% | 721.35M | 144.26K | $2.85 | $2.61 | ||
![]() | NET Cloudflare | $244.43 | +9.04% | 86.04B | 23.79K | $248.92 | $229.09 | ||
![]() | RIOT Riot Blockchain | $20.35 | +8.94% | 7.09B | 212.94K | $20.42 | $19.06 | ||
![]() | EDRY EuroDry Ltd | $21.24 | +8.87% | 59.41M | 3 | $21.41 | $19.63 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































