Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | EMBC Embecta Corp | $3.90 | -57.84% | 230.96M | 212.17K | $5.11 | $3.89 | ||
![]() | WGS GeneDx Holdings Corp | $34.51 | -49.20% | 1.99B | 54.21K | $37.46 | $32.84 | ||
![]() | BRBR BellRing Brands Inc | $10.63 | -38.77% | 1.25B | 60.03K | $11.93 | $9.22 | ||
![]() | CPSH CPS Technologies | $3.65 | -26.11% | 65.73M | 14.13K | $3.84 | $3.21 | ||
![]() | IPGP IPG Photonics | $90.84 | -25.74% | 3.86B | 36.85K | $97.17 | $86 | ||
![]() | OCGN Ocugen, Inc. | $1.49 | -19.46% | 504.39M | 183.75K | $1.57 | $1.48 | ||
![]() | CLNN Clene Nanomedicine | $6.58 | -18.66% | 77.51M | 28.5K | $7.42 | $6.55 | ||
![]() | ONIT Onity Group Inc | $38.74 | -18.08% | 329.5M | 280.89K | $44.82 | $36.88 | ||
![]() | SHOP Shopify Inc | $107.63 | -15.62% | 166.34B | 312.18K | $118.98 | $105.60 | ||
![]() | NDLS Noodles & Co. | $11.19 | -12.72% | 65.86M | 5 | $13 | $11 | ||
![]() | ZENA ZenaTech Inc | $2.13 | -10.88% | 113.82M | 64.09K | $2.38 | $2.09 | ||
![]() | FMS Fresenius Medical Care | $20.19 | -10.86% | 11.28B | 64.31K | $21.14 | $20.02 | ||
![]() | RIG Transocean | $6.25 | -9.16% | 7.62B | 519.55K | $6.69 | $6.22 | ||
![]() | RMIX Suncrete Inc | $15.40 | -9.06% | 494.09M | 202 | $17.99 | $15.25 | ||
![]() | SBMT Silver Bow Mining Corp | $9.67 | -8.95% | 304.44M | 9 | $10.82 | $9.20 | ||
![]() | ANNA AleAnna Inc | $3.40 | -8.85% | 138.25M | 39.05K | $3.70 | $3.40 | ||
![]() | FISV Fiserv Inc | $57.28 | -8.80% | 30.64B | 32.08K | $59.54 | $56.50 | ||
![]() | AREN The Arena Group Holdings | $2.53 | -8.33% | 120.44M | 101.82K | $2.79 | $2.43 | ||
![]() | RDZN Roadzen Inc | $1.79 | -8.21% | 155.41M | 38.91K | $2.10 | $1.75 | ||
![]() | ESLA Estrella Immunopharma Inc | $1.41 | -8.07% | 60.01M | 18.87K | $1.55 | $1.39 | ||
![]() | PYPL PayPal | $46.49 | -7.74% | 45.34B | 330.07K | $46.72 | $44.51 | ||
![]() | IFRX InflaRx | $1.97 | -7.51% | 142.42M | 260.08K | $2.21 | $1.93 | ||
![]() | RBLX Roblox | $44.04 | -7.42% | 34.06B | 140.64K | $47.58 | $43.50 | ||
![]() | NEXT NextDecade | $7.89 | -7.39% | 2.1B | 69.03K | $8.47 | $7.75 | ||
![]() | NAMM Namib Minerals | $1.78 | -7.29% | 96.98M | 74.29K | $1.96 | $1.75 | ||
![]() | OIO ESGL Holdings Ltd | $1.72 | -7.03% | 598.6M | 11.95K | $1.88 | $1.70 | ||
![]() | PLTR Palantir Technologies | $135.91 | -6.93% | 325.06B | 2.32M | $142.98 | $134.72 | ||
![]() | PLSE Pulse Biosciences | $18.65 | -6.89% | 1.27B | 181 | $20.17 | $18.54 | ||
![]() | FOUR Shift4 Payments | $40.97 | -6.87% | 3.3B | 37.1K | $42.71 | $40.40 | ||
![]() | PMTS CPI Card Group | $15.99 | -6.76% | 183.23M | 44.33K | $17.37 | $15.60 | ||
![]() | ASTS AST SpaceMobile | $63.87 | -6.66% | 19.08B | 1.01M | $68.85 | $63.43 | ||
![]() | LCID Lucid Group | $6.25 | -6.58% | 2.07B | 908.61K | $6.70 | $6.18 | ||
![]() | AGRO Adecoagro | $14.24 | -6.19% | 2.06B | 27.64K | $15.10 | $14.22 | ||
![]() | AVEX Aevex Corp | $25.21 | -6.18% | 2.88B | 24.43K | $26.44 | $24.45 | ||
![]() | RZLV Rezolve AI Ltd | $2.44 | -6.15% | 1.04B | 796.2K | $2.62 | $2.44 | ||
![]() | PDYN Palladyne AI Corp | $6.14 | -5.83% | 290.08M | 51.19K | $6.25 | $5.85 | ||
![]() | PSNL Personalis Inc | $5.56 | -5.76% | 617.61M | 32.93K | $6.10 | $5.55 | ||
![]() | BTU Peabody Energy | $25 | -5.73% | 3.05B | 68.65K | $26.65 | $24.51 | ||
![]() | ROMA Roma Green Finance Ltd | $6.66 | -5.67% | 420.53M | 60 | $7.04 | $6.51 | ||
![]() | DUOL Duolingo | $104.03 | -5.63% | 4.89B | 23.35K | $108.88 | $98.50 | ||
![]() | FLY Firefly Aerospace Inc | $31.52 | -5.54% | 5.05B | 214.59K | $39.14 | $31.30 | ||
![]() | HYPR Hyperfine | $1.71 | -5.53% | 168.47M | 30.51K | $1.84 | $1.66 | ||
![]() | EXK Endeavour Silver | $8.59 | -5.50% | 2.55B | 219.93K | $9.27 | $8.49 | ||
![]() | BATL Battalion Oil Corp | $3.47 | -5.45% | 74.5M | 1.05M | $3.60 | $3.37 | ||
![]() | VG Venture Global Inc | $13.02 | -5.45% | 34.19B | 703.85K | $13.46 | $12.97 | ||
![]() | IVVD Invivyd Inc | $1.39 | -5.44% | 393.1M | 65.42K | $1.51 | $1.37 | ||
![]() | FRPT Freshpet | $60.17 | -5.33% | 2.96B | 86.16K | $64.28 | $60.08 | ||
![]() | OPTU Optimum Communications Inc | $1.42 | -5.33% | 668.02M | 132.4K | $1.52 | $1.42 | ||
![]() | USAS Americas Silver | $5.54 | -5.30% | 1.91B | 130.11K | $6.10 | $5.52 | ||
![]() | REPL Replimune Group Inc | $2.87 | -5.28% | 250.2M | 52.65K | $3.09 | $2.52 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































