52-Week Low
Explore the 50 most recent US stocks to reach their 52-week low, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new lows, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | BRK.B Berkshire Hathaway | $469.54 | +0.86% | 1.01T | 522.09K | $470.10 | $465.76 | ||
![]() | HD Home Depot | $319.81 | +1.39% | 314.17B | 555.01K | $323.89 | $319.41 | ||
![]() | IBM IBM | $226.96 | -0.90% | 215.27B | 665.39K | $229 | $225.76 | ||
![]() | MCD McDonald's | $284.99 | -0.06% | 202.71B | 264.31K | $288.49 | $284.70 | ||
![]() | ABT Abbott Labs | $86.60 | -0.66% | 151.84B | 595.68K | $87.71 | $86.46 | ||
![]() | PDD Pinduoduo Inc - ADR | $98.58 | +1.89% | 137.72B | 926.58K | $98.98 | $97.09 | ||
![]() | DHR Danaher | $172.69 | -1.11% | 123.6B | 514.84K | $176.96 | $172.06 | ||
![]() | SYK Stryker | $292.88 | -0.80% | 111.41B | 134.14K | $297.62 | $292.62 | ||
![]() | ACN Accenture Plc | $174.32 | -2.62% | 109.91B | 331.36K | $179.50 | $173.57 | ||
![]() | SNY Sanofi | $43.62 | +0.60% | 104.06B | 144.38K | $43.89 | $43.59 | ||
![]() | MDT Medtronic | $77.70 | -0.12% | 99.88B | 398.16K | $78.41 | $77.29 | ||
![]() | SPOT Spotify | $411.93 | -1.81% | 90.21B | 221.35K | $419.42 | $411.57 | ||
![]() | BSX Boston Scientific | $55.38 | -1.07% | 83.2B | 1.28M | $55.85 | $54.98 | ||
![]() | MRSH Marsh & McLennan Cos Inc | $168.37 | +0.66% | 80.59B | 81.74K | $169.00 | $167.89 | ||
![]() | CTAS Cintas Corp | $170.44 | +0.70% | 67.72B | 108.42K | $171 | $169.11 | ||
![]() | RSG Republic Services | $201.76 | -1.04% | 63.82B | 93.84K | $202.99 | $200.63 | ||
![]() | NKE NIKE | $43.33 | +0.63% | 63.77B | 2.27M | $44.07 | $43.30 | ||
![]() | COR Cencora Inc | $249.67 | -18.38% | 59.51B | 674.8K | $267.07 | $244.83 | ||
![]() | PBR.A Petroleo Brasileiro | $19.13 | -3.04% | 53.73B | 2.28M | $19.24 | $19.07 | ||
![]() | INFY Infosys | $12.42 | -0.36% | 50.54B | 845.18K | $12.45 | $12.34 | ||
![]() | ZTS Zoetis | $113.70 | +1.03% | 47.39B | 146.01K | $114.62 | $113 | ||
![]() | WCN Waste Connections | $156.59 | -0.46% | 40.81B | 48.23K | $157.90 | $155.87 | ||
![]() | ALC Alcon Inc. - Registered Shares | $65.42 | -11.70% | 36.29B | 972.98K | $66.18 | $64.75 | ||
![]() | CPRT Copart | $33.33 | +0.54% | 31.94B | 301.97K | $33.37 | $33.01 | ||
![]() | OTIS Otis Worldwide | $76.15 | +0.70% | 29.02B | 152.61K | $77.31 | $76.06 | ||
![]() | ROL Rollins | $53.93 | -0.33% | 26.08B | 57.61K | $54.22 | $53.86 | ||
![]() | AWK American Water Works | $125.77 | -0.22% | 24.62B | 90.34K | $125.97 | $124.69 | ||
![]() | CTSH Cognizant Technology Solutions | $51.07 | -1.54% | 24.58B | 310.92K | $51.67 | $50.86 | ||
![]() | WIT Wipro Limited Sponsored ADR | $2.01 | +0.75% | 20.85B | 481.33K | $2.01 | $1.97 | ||
![]() | STE STERIS | $215 | +0.95% | 20.82B | 12.26K | $215.62 | $213.80 | ||
![]() | EFX Equifax | $172.12 | +1.23% | 20.25B | 56.81K | $172.80 | $170.38 | ||
![]() | BRO Brown & Brown | $57.82 | +0.54% | 19.5B | 88.46K | $58.32 | $57.75 | ||
![]() | CHTR Charter Communications | $157.12 | -0.70% | 19.46B | 141.99K | $162 | $156.90 | ||
![]() | BR Broadridge Financial | $152.43 | +0.19% | 17.77B | 32.45K | $152.70 | $151.08 | ||
![]() | CDW CDW | $110.42 | -19.28% | 17.51B | 429.4K | $128.35 | $109.57 | ||
![]() | LDOS Leidos Hld | $131.24 | -4.33% | 17.28B | 131.18K | $136.53 | $129.74 | ||
![]() | TSCO Tractor Supply | $32.73 | +0.15% | 16.99B | 716.63K | $33.37 | $32.69 | ||
![]() | PTC PTC | $135.64 | -1.39% | 16.45B | 92.81K | $137.07 | $134.43 | ||
![]() | J Jacobs Solutions Inc | $121.30 | -11.17% | 16.04B | 194.54K | $130 | $119.22 | ||
![]() | LULU Lululemon Athletica | $129.93 | -0.22% | 15.06B | 309.8K | $132.40 | $129.85 | ||
![]() | GFL GFL Environmental | $36.74 | -0.67% | 13.24B | 31.5K | $37.14 | $36.69 | ||
![]() | GGG Graco | $80.06 | +1.75% | 13.06B | 26.98K | $80.37 | $79.74 | ||
![]() | MKC McCormick | $48.66 | +0.35% | 13.04B | 243.69K | $49.45 | $48.62 | ||
![]() | XPEV XPeng | $15.51 | -1.99% | 12.49B | 1.37M | $15.69 | $15.45 | ||
![]() | CHKP Check Point Software Technologies | $113.88 | -3.20% | 12.27B | 119.62K | $115.48 | $113.32 | ||
![]() | BBY Best Buy | $57.90 | +1.10% | 11.98B | 137.03K | $58.48 | $57.83 | ||
![]() | COO Cooper Companies | $60.19 | -1.73% | 11.96B | 219.9K | $61.71 | $60.19 | ||
![]() | PODD Insulet | $158.98 | -5.10% | 11.61B | 383.03K | $168.59 | $152.25 | ||
![]() | HRL Hormel Foods | $20.70 | -1.10% | 11.52B | 221.99K | $21.07 | $20.63 | ||
![]() | ALLE Allegion | $133.69 | +1.05% | 11.37B | 33.85K | $134.74 | $133.52 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































